Building Materials Weights Guide

Below is a guide to the building materials weights for typical supplies used during the construction of your walls, ceilings, and floors. Soundproofing Company recommends 5/8" gypsum drywall for its heavyweight, at 2.2 lbs per square foot.

GYPSUM (DRYWALL)

5/8” Drywall (15.9mm) 2.2 lbs per square foot 70.4 lbs
1/2” Drywall (12.7mm) 1.6 lbs per square foot 51.2 lbs
1/4” Drywall (6.4mm) 1.2 lbs per square foot 38.4 lbs

GREEN BOARD (MOISTURE RESISTANT BOARD)

1/2” Green Board 1.625 lbs per square foot 52 lbs

OSB BOARD

1/4” OSB (6.0mm) .96 per square foot 31.72 lbs
3/8” OSB (9.5mm) 1.25 per square foot 40 lbs
5/16 OSB (7.5mm) 1.43 per square foot 45.76 lbs
1/2” OSB (12.5mm) 1.67 per square foot 53.44 lbs
5/8” OSB (15.5mm) 2.08 per square foot 66.56 lbs
3/4” OSB (18.5mm) 2.50 per square foot 80 lbs

PLYWOOD BOARD

1 1/8” Plywood 2.64 per square foot 84.5 lbs
3/4” Plywood (23/32) 1.9 per square foot 60.8 lbs
5/8” Plywood (19/62) 1.56 per square foot 50 lbs
1/2” Plywood (15/32) 1.42 per square foot 40.6 lbs
3/8” Plywood (11/32) 1.12 per square foot 35.84 lbs
1/4” Plywood 0.69 per square foot 22.08 lbs